Main content starts here.
Awards & Articles
Last updated date:2024/7/3
Awards
Local Government Bond of the Year | Announced in 29-Mar 2024 | Deal Watch | 2year public offering bond No.1 |
---|
Bond Issuer of the Year | Announced in 31-Mar 2023 | Deal Watch | City of Yokohama was awarded the "Bond Issuer of the Year" in the Japanese bond market. |
---|---|---|---|
Municipality Bond BEST DEALS OF 2022 | Announcedin 3-April 2023 | Capital Eye | 10 year public offering bond No.3 in FY2022 |
Municipality Bond BEST DEALS OF 2017 | Announced in 2-April 2018 | Capital Eye | 10 year public offering bond No.4 in FY 2017 |
---|
Local Government Bond of the Year | Announced in 2-April 2009 | THOMSON Deal Watch | City of Yokohama was awarded the"Local Government Bond of the Year"in Municipality Bond market in Japan. |
---|
Municipality Bond Best Issuer | Announced in 4-Apr-2008 | Capital Eye | City of Yokohama was awarded the "Best Issuer" in municipality bond market in Japan. |
---|---|---|---|
Municipality Bond Best Deal | Announced in 4-Apr-2008 | Capital Eye | 10 year public offering bond No.3 in FY2007 |
Best Yen Bond Deal | Announced in 18-Jan-2008 | Euromoney Japanese Edition | 30 year public offering bond No.4 |
Municipality Bond Deal of the Year No.1 | Announced in 7-Jan-2008 | Nikkei Bonds & Financial Weekly | 30 year public offering bond No.4 |
Municipality Bond Deal of the Year No.2 | Announced in 7-Jan-2008 | Nikkei Bonds & Financial Weekly | 10 year public offering bond No.3 in FY2007 |
Issuer of the Year | Announced in 9-Apr-2007 | THOMSON Deal Watch | City of Yokohama was awarded the "Issuer of the Year" in the overall section among entities in municipality bond market as well as overall bond and equity markets in Japan. |
---|---|---|---|
Municipality Bond Deal of the Year No.1 | Announced in 8-Jan-2007 | Nikkei Bonds & Financial Weekly | 20 year public offering bond No.10 |
Articles Related to City of Yokohama's Bond
Sep 7, 2007 | EuroWeek | Japan Municipal Bonds IR Statement - The City of Yokohama : At the heart of Japan's economy |
---|---|---|
June, 2007 | EuroWeek | Japanese Municipal Bonds - Funding traffic heads for international market |
Jan, 2007 | The Banker | Japanese municipal financing |
Page ID:391-473-579