- Top page
- Language
- For Residents(住在橫濱的人)
- English
- Municipal Transportation(市營交通)
- Bus
- Bus Passes
- Combined city bus/subway pass
Main content starts here.
Combined city bus/subway pass
Last updated date:2023/12/14
- These handy passes for passengers using both city bus and subway services are 10% less expensive than buying separate passes for the two.
[ Unlimited bus passes + subway passes ]
Prices of combined bus/subway passes
The following prices indicate the sum totals after applying 10% discounts to both unlimited bus passes and subway passes.
For subway prices, fractions will be rounded up to the nearest 10 yen. For bus prices, fractions will be rounded either up or down to the nearest 10 yen.
Ordinary fare | Zones of travel | Commuter pass | Student (from 13) | Student (up to 12) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Length of validity | 1 month | 3 months | 6 months | 1 month | 3 months | 6 months | 1 month | 3 months | 6 months | |
(1) 210 yen (cash) 206 yen (PASMO/Suica) | 15,880 | 45,230 | 85,690 | 10,040 | 28,610 | 54,200 | 3,940 | 11,230 | 21,270 | |
(2) 240 yen (cash) 237 yen (PASMO/Suica) | 16,970 | 48,330 | 91,570 | 10,610 | 30,230 | 57,260 | 4,220 | 12,040 | 22,800 | |
(3) 270 yen (cash) 267 yen (PASMO/Suica) | 18,050 | 51,410 | 97,400 | 11,180 | 31,840 | 60,320 | 4,510 | 12,840 | 24,330 | |
(4) 300 yen (cash) 299 yen (PASMO/Suica) | 19,130 | 54,490 | 103,240 | 11,740 | 33,460 | 63,380 | 4,790 | 13,650 | 25,860 | |
(5) 330 yen (cash) 329 yen (PASMO/Suica) | 20,210 | 57,590 | 109,110 | 12,310 | 35,080 | 66,450 | 5,080 | 14,460 | 27,400 | |
(6) 360 yen (cash) 360 yen (PASMO/Suica) | 21,290 | 60,660 | 114,940 | 12,880 | 36,690 | 69,510 | 5,360 | 15,270 | 28,930 | |
(7) 390 yen (cash) 390 yen (PASMO/Suica) | 22,370 | 63,720 | 120,730 | 13,450 | 38,310 | 72,570 | 5,640 | 16,080 | 30,460 | |
(8) 430 yen (cash) 422 yen (PASMO/Suica) | 23,450 | 66,820 | 126,610 | 14,200 | 40,460 | 76,660 | 6,020 | 17,150 | 32,510 | |
(9) 460 yen (cash) 453 yen (PASMO/Suica) | 24,530 | 69,900 | 132,440 | 14,770 | 42,080 | 79,720 | 6,300 | 17,960 | 34,040 | |
(10) 490 yen (cash) 483 yen (PASMO/Suica) | 25,610 | 72,980 | 138,270 | 15,340 | 43,690 | 82,780 | 6,590 | 18,770 | 35,570 | |
(11) 520 yen (cash) 515 yen (PASMO/Suica) | 26,700 | 76,080 | 144,160 | 15,900 | 45,310 | 85,840 | 6,870 | 19,580 | 37,100 | |
(12) 550 yen (cash) 545 yen (PASMO/Suica) | 27,780 | 79,160 | 149,990 | 16,470 | 46,920 | 88,900 | 7,160 | 20,380 | 38,630 | |
Documents required to buy a pass | Not required | When buying a student pass at the beginning of a new school year, you need to show different kinds of documents. [Bus] ○Students of 12 and under Identity document (Ex:valid health insurance card, student ID card ) ○Students of 13 and over Student ID card or an attendance certificate issued by your school [Subway] Student ID card or an attendance certificate issued by your school | ||||||||
Extension available* | × | ✓ | ✓ | |||||||
Disability discount program | Discounts from the above for persons with physical disabilities: 30% off bus passes and 50% off subway passes. |
- Extensions*
Sales of passes with an available extension are limited to magnetic passes only. (Not available for use with IC cards) . Student passes can be extended up to 29 days, which may be useful if you need an extra few days for travel in the spring or summer vacations.
Page ID:135-694-786