Main content starts here.
10-year Bonds
Last updated date:2024/11/13
Series | Interest Rate | Issue Price | Yield to Investors | Issued Amount (billion) | Priced Date | Issue Date | Maturity Date |
---|---|---|---|---|---|---|---|
10yr No3 in FY2024 | 0.871% | 100.00yen | 0.871% | 13 | 13-Nov-2024 | 22-Nov-2024 | 22-Nov-2034 |
10yr No2 in FY2024 | 0.986% | 100.00yen | 0.986% | 40 | 4-Oct-2024 | 16-Oct-2024 | 16-Oct-2034 |
10yr No1 in FY2024 | 1.160% | 100.00yen | 1.160% | 10 | 10-Jul-2024 | 22-Jul-2024 | 21-Jul-2034 |
10yr No2 in FY2023 | 0.817% | 100.00yen | 0.817% | 3 | 13-Dec-2023 | 22-Dec-2023 | 22-Dec-2033 |
10yr No1 in FY2023 | 0.890% | 100.00yen | 0.890% | 20 | 5-Oct-2023 | 17-Oct-2023 | 17-Oct-2033 |
10yr No3 in FY2022 | 0.499% | 100.00yen | 0.499% | 10 | 18-Nov-2022 | 30-Nov-2022 | 30-Nov-2032 |
10yr No2 in FY2022 | 0.449% | 100.00yen | 0.449% | 20 | 13-Oct-2022 | 24-Oct-2022 | 22-Oct-2032 |
10yr No1 in FY2022 | 0.299% | 100.00yen | 0.299% | 30 | 13-Apr-2022 | 22-Apr-2022 | 22-Apr-2032 |
10yr No6 in FY2021 | 0.229% | 100.00yen | 0.229% | 15 | 4-Mar-2022 | 15-Mar-2022 | 15-Mar-2032 |
10yr No5 in FY2021 | 0.145% | 100.00yen | 0.145% | 30 | 12-Nov-2021 | 24-Nov-2021 | 21-Nov-2031 |
10yr No4 in FY2021 | 2.000% | USD$100 | 2.000% | USD 0.05 | 27-Oct-2021 | 8-Nov-2021 | 8-Nov-2031 |
10yr No3 in FY2021 | 0.145% | 100.00yen | 0.145% | 40 | 8-Oct-2021 | 19-Oct-2021 | 17-Oct-2031 |
10yr No2 in FY2021 | 0.160% | 100.00yen | 0.160% | 20 | 14-May-2021 | 25-May-2021 | 23-May-2031 |
10yr No1 in FY2021 | 0.185% | 100.00yen | 0.185% | 20 | 9-Apr-2021 | 20-Apr-2021 | 18-Apr-2031 |
10yr No4 in FY2020 | 0.130% | 100.00yen | 0.130% | 30 | 13-Nov-2020 | 25-Nov-2020 | 25-Nov-2030 |
10yr No3 in FY2020 | 0.140% | 100.00yen | 0.140% | 40 | 7-Oct-2020 | 16-Oct-2020 | 16-Oct-2030 |
10yr No2 in FY2020 | 0.135% | 100.00yen | 0.135% | 10 | 7-Aug-2020 | 19-Aug-2020 | 19-Aug-2030 |
10yr No1 in FY2020 | 0.150% | 100.00yen | 0.150% | 40 | 3-Jun-2020 | 12-Jun-2020 | 12-Jun-2030 |
10yr No3 in FY2019 | 0.050% | 100.00yen | 0.050% | 40 | 04-Oct-2019 | 16-Oct-2019 | 16-Oct-2029 |
10yr No2 in FY2019 | 0.060% | 100.00yen | 0.060% | 20 | 15-May-2019 | 24-May-2019 | 24-May-2029 |
10yr No1 in FY2019 | 0.120% | 100.00yen | 0.120% | 10 | 05-Apr-2019 | 16-Apr-2019 | 16-Apr-2029 |
10yr No5 in FY2018 | 0.269% | 100.00yen | 0.269% | 10 | 06-Nov-2018 | 15-Nov-2018 | 15-Nov-2028 |
10yr No4 in FY2018 | 0.289% | 100.00yen | 0.289% | 20 | 05-Oct-2018 | 17-Oct-2018 | 17-Oct-2028 |
10yr No3 in FY2018 | 0.104% | 100.00yen | 0.104% | 15 | 06-Jul-2018 | 18-Jul-2018 | 18-Jul-2028 |
10yr No2 in FY2018 | 0.210% | 100.00yen | 0.210% | 10 | 13-Jun-2018 | 22-Jun-2018 | 22-Jun-2028 |
10yr No1 in FY2018 | 0.195% | 100.00yen | 0.195% | 15 | 06-Apr-2018 | 17-Apr-2018 | 17-Apr-2028 |
10yr No5 in FY2017 | 0.250% | 100.00yen | 0.250% | 20 | 18-Jan-2018 | 29-Jan-2018 | 28-Jan-2028 |
10yr No4 in FY2017 | 0.230% | 100.00yen | 0.230% | 20 | 4-Oct-2017 | 16-Oct-2017 | 15-Oct-2027 |
10yr No3 in FY2017 | 0.220% | 100.00yen | 0.220% | 10 | 3-Aug-2017 | 15-Aug-2017 | 13-Aug-2027 |
10yr No2 in FY2017 | 0.240% | 100.00yen | 0.240% | 10 | 6-Jul-2017 | 18-Jul-2017 | 16-Jul-2027 |
10yr No1 in FY2017 | 0.155% | 100.00yen | 0.155% | 10 | 13-Apr-2017 | 24-Apr-2017 | 23-Apr-2027 |
10yr No5 in FY2016 | 0.230% | 100.00yen | 0.230% | 10 | 9-Feb-2017 | 20-Feb-2017 | 19-Feb-2027 |
10yr No4 in FY2016 | 0.175% | 100.00yen | 0.175% | 10 | 13-Jan-2017 | 24-Jan-2017 | 22-Jan-2027 |
10yr No3 in FY2016 | 0.065% | 100.00yen | 0.065% | 10 | 13-Oct-2016 | 24-Oct-2016 | 23-Oct-2026 |
10yr No2 in FY2016 | 0.070% | 100.00yen | 0.070% | 10 | 08-Sep-2016 | 20-Sep-2016 | 18-Sep-2026 |
10yr No1 in FY2016 | 0.080% | 100.00yen | 0.080% | 20 | 12-May-2016 | 23-May-2016 | 22-May-2026 |
10yr No6 in FY2015 | 0.360% | 100.00yen | 0.360% | 20 | 14-Jan-2016 | 25-Jan-2016 | 23-Jan-2026 |
10yr No5 in FY2015 | 0.481% | 100.00yen | 0.481% | 15 | 12-Nov-2015 | 24-Nov-2015 | 21-Nov-2025 |
10yr No4 in FY2015 | 0.486% | 100.00yen | 0.486% | 15 | 08-Oct-2015 | 20-Oct-2015 | 20-Oct-2025 |
10yr No3 in FY2015 | 0.524% | 100.00yen | 0.524% | 15 | 07-Aug-2015 | 18-Aug-2015 | 18-Aug-2025 |
10yr No2 in FY2015 | 0.568% | 100.00yen | 0.568% | 15 | 05-Jun-2015 | 16-Jun-2015 | 16-Jun-2025 |
10yr No1 in FY2015 | 0.524% | 100.00yen | 0.524% | 20 | 15-May-2015 | 26-May-2015 | 26-May-2025 |
10yr No6 in FY2014 | 0.434% | 100.00yen | 0.434% | 15 | 06-Feb-2015 | 18-Feb-2015 | 18-Feb-2025 |
10yr No5 in FY2014 | 0.471% | 100.00yen | 0.471% | 10 | 04-Dec-2014 | 15-Dec-2014 | 13-Dec-2024 |
10yr No4 in FY2014 | 0.525% | 100.00yen | 0.525% | 25 | 10-Oct-2014 | 22-Oct-2014 | 22-Oct-2024 |
10yr No3 in FY2014 | 0.571% | 100.00yen | 0.571% | 15 | 08-Aug-2014 | 19-Aug-2014 | 19-Aug-2024 |
10yr No2 in FY2014 | 0.660% | 100.00yen | 0.660% | 20 | 16-May-2014 | 27-May-2014 | 27-May-2024 |
10yr No1 in FY2014 | 0.703% | 100.00yen | 0.703% | 20 | 04-Apr-2014 | 15-Apr-2014 | 15-Apr-2024 |
10yr No8 in FY2013 | 0.684% | 100.00yen | 0.684% | 15 | 06-Feb-2014 | 18-Feb-2014 | 16-Feb-2024 |
10yr No7 in FY2013 | 0.762% | 100.00yen | 0.762% | 15 | 10-Jan-2014 | 22-Jan-2014 | 22-Jan-2024 |
10yr No6 in FY2013 | 0.718% | 100.00yen | 0.718% | 10 | 12-Dec-2013 | 24-Dec-2013 | 22-Dec-2023 |
10yr No5 in FY2013 | 0.655% | 100.00yen | 0.655% | 10 | 08-Nov-2013 | 19-Nov-2013 | 17-Nov-2023 |
10yr No4 in FY2013 | 0.709% | 100.00yen | 0.709% | 10 | 10-Oct-2013 | 22-Oct-2013 | 20-Oct-2023 |
10yr No3 in FY2013 | 0.821% | 100.00yen | 0.821% | 20 | 08-Aug-2013 | 19-Aug-2013 | 18-Aug-2023 |
10yr No2 in FY2013 | 0.888% | 100.00yen | 0.888% | 20 | 05-Jul-2013 | 17-Jul-2013 | 14-Jul-2023 |
10yr No1 in FY2013 | 0.664% | 100.00yen | 0.664% | 15 | 10-May-2013 | 21-May-2013 | 19-May-2023 |
10yr No4 in FY2012 | 0.810% | 100.00yen | 0.810% | 20 | 08-Feb-2013 | 20-Feb-2012 | 20-Feb-2022 |
10yr No3 in FY2012 | 0.729% | 100.00yen | 0.729% | 20 | 13-Dec-2012 | 25-Dec-2012 | 22-Dec-2022 |
10yr No2 in FY2012 | 0.815% | 100.00yen | 0.815% | 30 | 05-Oct-2012 | 17-Oct-2012 | 17-Oct-2022 |
10yr No1 in FY2012 | 0.910% | 100.00yen | 0.910% | 30 | 06-Jun-2012 | 15-Jun-2012 | 20-Jun-2022 |
10yr No5 in FY2011 | 1.011% | 100.00yen | 1.011% | 20 | 19-Jan-2012 | 30-Jan-2012 | 28-Jan-2022 |
10yr No4 in FY2011 | 1.045% | 100.00yen | 1.045% | 20 | 02-Nov-2011 | 14-Nov-2011 | 12-Nov-2021 |
10yr No3 in FY2011 | 1.025% | 100.00yen | 1.025% | 30 | 07-Oct-2011 | 19-Oct-2011 | 19-Oct-2021 |
10yr No2 in FY2011 | 1.201% | 100.00yen | 1.201% | 15 | 06-Jul-2011 | 15-Jul-2011 | 15-Jul-2021 |
10yr No1 in FY2011 | 1.189% | 100.00yen | 1.189% | 30 | 13-May-2011 | 24-May-2011 | 24-May-2021 |
10yr No6 in FY2010 | 1.312% | 100.00yen | 1.312% | 20 | 02-Feb-2011 | 14-Feb-2011 | 12-Feb-2021 |
10yr No5 in FY2010 | 1.265% | 100.00yen | 1.265% | 20 | 02-Dec-2010 | 13-Dec-2010 | 11-Dec-2020 |
10yr No4 in FY2010 | 0.947% | 100.00yen | 0.947% | 20 | 19-Oct-2010 | 28-Oct-2010 | 28-Oct-2020 |
10yr No3 in FY2010 | 1.168% | 100.00yen | 1.168% | 20 | 09-Sep-2010 | 21-Sep-2010 | 18-Sep-2020 |
10yr No2 in FY2010 | 1.064% | 100.00yen | 1.064% | 20 | 04-Aug-2010 | 13-Aug-2010 | 13-Aug-2020 |
10yr No1 in FY2010 | 1.36% | 99.95yen | 1.365% | 20 | 14-May-2010 | 25-May-2010 | 25-May-2020 |
10yr No7 in FY2009 | 1.45% | 99.94yen | 1.456% | 20 | 05-Feb-2010 | 17-Feb-2010 | 17-Feb-2020 |
10yr No6 in FY2009 | 1.36% | 99.95yen | 1.365% | 20 | 04-Dec-2009 | 15-Dec-2009 | 20-dec-2019 |
10yr No5 in FY2009 | 1.56% | 99.95yen | 1.565% | 15 | 10-Nov-2009 | 19-Nov-2009 | 19-Nov-2019 |
10yr No4 in FY2009 | 1.35% | 99.98yen | 1.352% | 20 | 02-Oct-2009 | 14-Oct-2009 | 20-Sep-2019 |
10yr No3 in FY2009 | 1.40% | 99.91yen | 1.410% | 20 | 02-Sep-2009 | 11-Sep-2009 | 20-Sep-2019 |
10yr No2 in FY2009 | 1.42% | 100.00yen | 1.420% | 20 | 10-Jul-2009 | 22-Jul-2009 | 22-Jul-2019 |
10yr No1 in FY2009 | 1.58% | 99.97yen | 1.583% | 20 | 15-May-2009 | 26-May-2009 | 24-May-2019 |
10yr No6 in FY2008 | 1.51% | 99.92yen | 1.519% | 25 | 05-Feb-2009 | 17-Feb-2009 | 15-Feb-2019 |
10yr No5 in FY2008 | 1.58% | 99.99yen | 1.581% | 20 | 03-Dec-2008 | 12-Dec-2008 | 20-Dec-2018 |
10yr No4 in FY2008 | 1.71% | 100.00yen | 1.710% | 20 | 06-Nov-2008 | 17-Nov-2008 | 16-Nov-2018 |
10yr No3 in FY2008 | 1.56% | 99.96yen | 1.564% | 20 | 29-Aug-2008 | 08-Sep-2008 | 07-Sep-2018 |
10yr No2 in FY2008 | 1.92% | 99.94yen | 1.927% | 20 | 04-Jun-2008 | 16-Jun-2008 | 20-Jun-2018 |
10yr No1 in FY2008 | 1.86% | 100.00yen | 1.860% | 20 | 14-May-2008 | 26-May-2008 | 25-May-2018 |
10yr No6 in FY2007 | 1.58% | 99.91yen | 1.590% | 20 | 1-Feb-2008 | 14-Feb-2008 | 20-Dec-2017 |
10yr No5 in FY2007 | 1.62% | 99.98yen | 1.622% | 20 | 5-Dec-2007 | 17-Dec-2007 | 20-Dec-2017 |
10yr No4 in FY2007 | 1.73% | 99.94yen | 1.737% | 25 | 24-Oct-2007 | 15-Nov-2007 | 20-Sep-2017 |
10yr No3 in FY2007 | 1.76% | 99.92yen | 1.769% | 30 | 29-Aug-2007 | 10-Sep-2007 | 20-Sep-2017 |
10yr No2 in FY2007 | 1.88% | 99.95yen | 1.885% | 20 | 1-Jun-2007 | 13-Jun-2007 | 13-Jun-2017 |
10yr No1 in FY2007 | 1.77% | 99.92yen | 1.779% | 20 | 11-May-2007 | 23-May-2007 | 23-May-2017 |
10yr No5 in FY2006 | 1.80% | 99.99yen | 1.801% | 20 | 2-Mar-2007 | 14-Mar-2007 | 20-Mar-2017 |
10yr No4 in FY2006 | 1.88% | 99.93yen | 1.888% | 20 | 7-Feb-2007 | 20-Feb-2007 | 20-Feb-2017 |
10yr No3 in FY2006 | 1.87% | 99.99yen | 1.871% | 40 | 29-Nov-2006 | 11-Dec-2006 | 20-Dec-2016 |
10yr No2 in FY2006 | 1.83% | 99.99yen | 1.831% | 40 | 31-Aug-2006 | 12-Sep-2006 | 12-Sep-2016 |
10yr No1 in FY2006 | 1.92% | 100.00yen | 1.920% | 40 | 25-May-2006 | 6-Jun-2006 | 18-Mar-2016 |
10yr No4 in FY2005 | 1.52% | 99.82yen | 1.541% | 40 | 26-Jan-2006 | 14-Feb-2006 | 21-Dec-2015 |
10yr No3 in FY2005 | 1.60% | 99.94yen | 1.607% | 40 | 26-Oct-2005 | 15-Nov-2005 | 22-Sep-2015 |
10yr No2 in FY2005 | 1.34% | 100.00yen | 1.340% | 40 | 27-Jul-2005 | 15-Aug-2005 | 22-Jun-2015 |
10yr No1 in FY2005 | 1.30% | 99.93yen | 1.308% | 40 | 26-Apr-2005 | 19-May-2005 | 20-Mar-2015 |
10yr No4 in FY2004 | 1.36% | 99.82yen | 1.380% | 35 | 27-Jan-2005 | 17-Feb-2005 | 22-Dec-2014 |
10yr No3 in FY2004 | 1.48% | 99.93yen | 1.488% | 35 | 21-Oct-2004 | 11-Nov-2004 | 22-Sep-2014 |
10yr No2 in FY2004 | 1.78% | 99.88yen | 1.794% | 35 | 21-Jul-2004 | 9-Aug-2004 | 20-Jun-2014 |
10yr No1 in FY2004 | 1.60% | 99.86yen | 1.616% | 35 | 22-Apr-2004 | 17-May-2004 | 20-Mar-2014 |
Page ID:897-527-725