Main content starts here.
20-year Bonds
Last updated date:2024/5/9
Series | Interest Rate | Issue Price (per 100 yen) | Yield to Investors | Issued Amount (billion yen) | Priced Date | Issue Date | Maturity Date |
---|---|---|---|---|---|---|---|
20yr No49 | 1.719% | 100.00yen | 1.719% | 20 | 9-May-2024 | 20-May-2024 | 20-May-2044 |
20yr No48 | 1.097% | 100.00yen | 1.097% | 20 | 17-May-2023 | 26-May-2023 | 26-May-2043 |
20yr No47 | 0.181% | 100.00yen | 0.181% | 10 | 16-Jul-2021 | 29-Jul-2021 | 29-Jul-2041 |
20yr No46 | 0.313% | 100.00yen | 0.313% | 20 | 02-Apr-2021 | 13-Apr-2021 | 12-Apr-2041 |
20yr No45 | 0.248% | 100.00yen | 0.248% | 10 | 2-Oct-2020 | 13-Oct-2020 | 12-Oct-2040 |
20yr No44 | 0.195% | 100.00yen | 0.195% | 10 | 13-May-2020 | 22-May-2020 | 22-May-2040 |
20yr No43 | 0.229% | 100.00yen | 0.229% | 20 | 04-Apr-2019 | 15-Apr-2019 | 15-Apr-2039 |
20yr No42 | 0.470% | 100.00yen | 0.470% | 10 | 07-Dec-2018 | 18-Dec-2018 | 17-Dec-2038 |
20yr No41 | 0.386% | 100.00yen | 0.386% | 10 | 06-Nov-2018 | 15-Nov-2018 | 15-Nov-2038 |
20yr No40 | 0.559% | 100.00yen | 0.559% | 10 | 06-Apr-2018 | 17-Apr-2018 | 16-Apr-2038 |
20yr No39 | 0.606% | 100.00yen | 0.606% | 10 | 09-Nov-2017 | 20-Nov-2017 | 20-Nov-2037 |
20yr No38 | 0.683% | 100.00yen | 0.683% | 10 | 07-Apr-2017 | 18-Apr-2017 | 17-Apr-2037 |
20yr No37 | 0.563% | 100.00yen | 0.563% | 10 | 27-Jan-2017 | 07-Feb-2017 | 06-Feb-2037 |
20yr No36 | 0.305% | 100.00yen | 0.305% | 10 | 08-Dec-2016 | 19-Dec-2016 | 19-Dec-2036 |
20yr No35 | 0.443% | 100.00yen | 0.443% | 15 | 19-Oct-2016 | 28-Oct-2016 | 28-Oct-2036 |
20yr No34 | 0.190% | 100.00yen | 0.190% | 10 | 15-Jun-2016 | 24-Jun-2016 | 24-Jun-2036 |
20yr No33 | 0.323% | 100.00yen | 0.323% | 15 | 20-Apr-2016 | 28-Apr-2016 | 28-Apr-2036 |
20yr No32 | 1.138% | 100.00yen | 1.138% | 10 | 07-Oct-2015 | 19-Oct-2015 | 19-Oct-2035 |
20yr No31 | 1.180% | 100.00yen | 1.180% | 20 | 09-Apr-2015 | 20-Apr-2015 | 20-Apr-2035 |
20yr No30 | 1.376% | 100.00yen | 1.376% | 20 | 10-Oct-2014 | 22-Oct-2014 | 20-Oct-2034 |
20yr No29 | 1.528% | 100.00yen | 1.528% | 20 | 15-May-2014 | 26-May-2014 | 26-May-2034 |
20yr No28 | 1.586% | 100.00yen | 1.586% | 15 | 1-Nov-2013 | 13-Nov-2013 | 11-Nov-2033 |
20yr No27 | 1.599% | 100.00yen | 1.599% | 20 | 10-May-2013 | 21-May-2013 | 20-May-2033 |
20yr No26 | 1.776% | 100.00yen | 1.776% | 20 | 05-Jan-2013 | 28-Jan-2012 | 28-Jan-2032 |
20yr No25 | 1.720% | 100.00yen | 1.720% | 20 | 05-Jul-2012 | 17-Jul-2012 | 16-Jul-2032 |
20yr No24 | 2.073% | 100.00yen | 2.073% | 10 | 18-May-2011 | 27-May-2011 | 27-May-2031 |
20yr No23 | 2.132% | 100.00yen | 2.132% | 10 | 10-Mar-2011 | 23-Mar-2011 | 20-Mar-2031 |
20yr No22 | 1.895% | 100.00yen | 1.895% | 10 | 03-Sep-2010 | 14-Sep-2010 | 13-Sep-2030 |
20yr No21 | 1.969% | 100.00yen | 1.969% | 15 | 09-Jul-2010 | 21-Jul-2010 | 19-Jul-2030 |
20yr No20 | 2.10% | 99.90yen | 2.107% | 20 | 09-Oct-2009 | 21-Oct-2009 | 19-Oct-2029 |
20yr No19 | 2.20% | 99.95yen | 2.203% | 10 | 21-Aug-2009 | 01-Sep-2009 | 31-Aug-2029 |
20yr No18 | 2.21% | 99.88yen | 2.218% | 20 | 15-May-2009 | 26-May-2009 | 25-May-2029 |
20yr No17 | 2.07% | 99.91yen | 2.076% | 10 | 05-Feb-2009 | 17-Feb-2009 | 20-Dec-2028 |
20yr No16 | 2.35 % | 99.85yen | 2.361% | 30 | 13-Nov-2008 | 25-Nov-2008 | 21-Sep-2028 |
20yr No15 | 2.20 % | 99.98yen | 2.201% | 10 | 3-Sep-2008 | 12-Sep-2008 | 12-Sep-2028 |
20yr No14 | 2.32 % | 99.87yen | 2.329% | 20 | 14-May-2008 | 23-May-2008 | 17-Mar-2028 |
20yr No13 | 2.35% | 100.00yen | 2.350% | 15 | 5-Oct-2007 | 17-Oct-2007 | 17-Sep-2027 |
20yr No12 | 2.22% | 100.00yen | 2.220% | 20 | 15-May-2007 | 24-May-2007 | 19-Mar-2027 |
20yr No11 | 2.20% | 99.88yen | 2.208% | 10 | 7-Mar-2007 | 16-Mar-2007 | 18-Dec-2026 |
20yr No10 | 2.43% | 99.93yen | 2.435% | 10 | 12-Oct-2006 | 23-Oct-2006 | 18-Sep-2026 |
20yr No9 | 2.35% | 99.90yen | 2.357% | 10 | 25-Aug-2006 | 5-Sep-2006 | 19-Jun-2026 |
20yr No8 | 2.40% | 99.91yen | 2.406% | 10 | 9-Jun-2006 | 22-Jun-2006 | 20-Mar-2026 |
20yr No7 | 2.06% | 99.91yen | 2.066% | 10 | 23-Feb-2006 | 8-Mar-2006 | 19-Dec-2025 |
20yr No6 | 2.22% | 99.91yen | 2.226% | 20 | 12-Oct-2005 | 25-Oct-2005 | 19-Sep-2025 |
20yr No5 | 2.17% | 99.87yen | 2.179% | 25 | 26-Aug-2005 | 8-Sep-2005 | 20-Jun-2025 |
20yr No4 | 2.03% | 99.91yen | 2.036% | 10 | 1-Jun-2005 | 14-Jun-2005 | 19-Mar-2025 |
20yr No3 | 2.57% | 99.98yen | 2.571% | 15 | 24-Jun-2004 | 6-Jul-2004 | 20-Jun-2024 |
20yr No2 | 1.93% | 99.90yen | 1.936% | 10 | 1-Dec-2003 | 12-Dec-2003 | 20-Sep-2023 |
20yr No1 | 1.47% | 99.84yen | 1.480% | 10 | 17-Jul-2003 | 31-Jul-2003 | 20-Jun-2023 |
Page ID:275-309-425