Main content starts here.
5-year Bonds
Last updated date:2024/10/9
Series | Interest Rate | Issue Price (per 100 yen) | Yield to Investors | Issued Amount (billion yen) | Priced Date | Issue Date | Maturity Date |
---|---|---|---|---|---|---|---|
5yr No65 | 0.659% | 100.00yen | 0.659% | 10 | 9-Oct-2024 | 21-Oct-2024 | 19-Oct-2029 |
5yr No64 | 0.477% | 100.00yen | 0.477% | 40 | 3-Apr-2024 | 12-Apr-2024 | 12-Apr-2029 |
5yr No63 | 0.398% | 100.00yen | 0.398% | 10 | 7-Feb-2024 | 19-Feb-2024 | 19-Feb-2029 |
5yr No62 | 0.393% | 100.00yen | 0.393% | 5 | 13-Dec-2023 | 22-Dec-2023 | 22-Dec-2028 |
5yr No61 | 0.309% | 100.00yen | 0.309% | 45 | 5-Apr-2023 | 14-Apr-2023 | 14-Apr-2028 |
5yr No60 | 0.259% | 100.00yen | 0.259% | 8.5 | 9-Dec-2022 | 20-Dec-2022 | 20-Dec-2027 |
5yr No59 | 0.210% | 100.00yen | 0.210% | 10 | 9-Nov-2022 | 18-Nov-2022 | 18-Nov-2027 |
5yr No58 | 0.120% | 100.00yen | 0.120% | 10 | 2-Sep-2022 | 13-Sep-2022 | 13-Sep-2027 |
5yr No57 | 0.090% | 100.00yen | 0.090% | 20 | 14-Apr-2022 | 25-Apr-2022 | 23-Apr-2027 |
5yr No56 | 0.001% | 100.00yen | 0.001% | 30 | 8-Oct-2021 | 19-Oct-2021 | 19-Oct-2026 |
5yr No55 | 0.010% | 100.00yen | 0.010% | 20 | 19-May-2021 | 28-May-2021 | 28-May-2026 |
5yr No54 | 0.020% | 100.00yen | 0.020% | 10 | 13-Nov-2020 | 25-Nov-2020 | 25-Nov-2025 |
5yr No53 | 0.020% | 100.00yen | 0.020% | 10 | 07-Oct-2020 | 16-Oct-2020 | 16-Oct-2025 |
5yr No52 | 0.020% | 100.00yen | 0.020% | 10 | 13-May-2020 | 22-May-2020 | 22-May-2025 |
5yr No51 | 0.001% | 100.00yen | 0.001% | 30 | 04-Dec-2019 | 13-Dec-2019 | 13-Dec-2024 |
5yr No50 | 0.010% | 100.00yen | 0.010% | 10 | 07-Jun-2019 | 18-Jun-2019 | 18-Jun-2024 |
5yr No49 | 0.020% | 100.00yen | 0.020% | 10 | 05-Oct-2018 | 17-Oct-2018 | 17-Oct-2023 |
5yr No48 | 0.030% | 100.00yen | 0.030% | 10 | 16-May-2018 | 25-May-2018 | 25-May-2023 |
5yr No47 | 0.040% | 100.00yen | 0.040% | 10 | 18-Jan-2018 | 29-Jan-2018 | 27-Jan-2023 |
5yr No46 | 0.010% | 100.00yen | 0.010% | 10 | 14-Apr-2017 | 25-Apr-2017 | 25-Apr-2022 |
5yr No45 | 0.001% | 100.002yen | about 0.0006% | 10 | 07-Dec-2016 | 16-Dec-2016 | 16-Dec-2021 |
5yr No44 | 0.010% | 100.00yen | 0.010% | 15 | 13-May-2016 | 24-May-2016 | 24-May-2021 |
5yr No43 | 0.101% | 100.00yen | 0.101% | 20 | 06-Nov-2015 | 17-Nov-2015 | 17-Nov-2020 |
5yr No42 | 0.172% | 100.00yen | 0.172% | 15 | 01-Jul-2015 | 10-Jul-2015 | 10-Jul-2020 |
5yr No41 | 0.101% | 100.00yen | 0.101% | 15 | 15-Jan-2015 | 26-Jan-2015 | 24-Jan-2020 |
5yr No40 | 0.173% | 100.00yen | 0.173% | 25 | 14-Nov-2014 | 26-Nov-2014 | 26-Nov-2019 |
5yr No39 | 0.204% | 100.00yen | 0.204% | 15 | 06-Jun-2014 | 17-Jun-2014 | 17-Jun-2019 |
5yr No38 | 0.220% | 100.00yen | 0.220% | 20 | 08-Nov-2013 | 19-Nov-2013 | 19-Nov-2018 |
5yr No37 | 0.245% | 100.00yen | 0.245% | 50 | 11-Oct-2013 | 23-Oct-2013 | 23-Oct-2018 |
5yr No36 | 0.327% | 100.00yen | 0.327% | 10 | 07-Jun-2013 | 18-Jun-2013 | 18-Jun-2018 |
5yr No35 | 0.199% | 100.00yen | 0.199% | 10 | 07-Dec-2012 | 18-Dec-2012 | 18-Dec-2017 |
5yr No34 | 0.220% | 100.00yen | 0.220% | 10 | 03-Aug-2012 | 14-Aug-2012 | 14-Aug-2017 |
5yr No33 | 0.379% | 100.00yen | 0.379% | 10 | 11-Nov-2011 | 22-Nov-2011 | 22-Nov-2016 |
5yr No32 | 0.488% | 100.00yen | 0.488% | 10 | 07-Jul-2011 | 19-Jul-2011 | 19-Jul-2016 |
5yr No31 | 0.498% | 100.00yen | 0.498% | 10 | 03-Dec-2010 | 14-Dec-2010 | 18-Dec-2015 |
5yr No30 | 0.397% | 100.00yen | 0.397% | 10 | 09-Sep-2010 | 21-Sep-2010 | 18-Sep-2015 |
5yr No29 | 0.51% | 99.96yen | 0.518% | 10 | 14-May-2010 | 25-May-2010 | 25-May-2015 |
5yr No28 | 0.73% | 99.99yen | 0.732% | 15 | 13-Nov-2009 | 25-Nov-2009 | 25-Nov-2014 |
5yr No27 | 0.76% | 99.98yen | 0.764% | 25 | 09-Jul-2009 | 21-Jul-2009 | 18-Jul-2014 |
5yr No26 | 0.95% | 99.96yen | 0.958% | 10 | 05-Feb-2009 | 17-Feb-2009 | 17-Feb-2014 |
5yr No25 | 1.07% | 99.96yen | 1.078% | 15 | 11-Dec-2008 | 22-Dec-2008 | 20-Dec-2013 |
5yr No24 | 1.17% | 99.96yen | 1.178% | 15 | 1-Aug-2008 | 13-Aug-2008 | 20-Jun-2013 |
5yr No23 | 0.99% | 99.99yen | 0.992% | 15 | 6-Feb-2008 | 19-Feb-2008 | 20-Dec-2012 |
5yr No22 | 1.57% | 100.00yen | 1.570% | 15 | 8-Jun-2007 | 20-Jun-2007 | 20-Jun-2012 |
5yr No21 | 1.32% | 100.00yen | 1.320% | 15 | 28-Nov-2006 | 8-Dec-2006 | 20-Dec-2011 |
5yr No20 | 1.26% | 100.00yen | 1.260% | 15 | 14-Sep-2006 | 26-Sep-2006 | 20-Sep-2011 |
5yr No19 | 0.90% | 100.00yen | 0.900% | 15 | 1-Feb-2006 | 13-Feb-2006 | 20-Dec-2010 |
5yr No18 | 0.64% | 100.00yen | 0.640% | 15 | 25-Aug-2005 | 6-Sep-2005 | 21-Sep-2010 |
5yr No17 | 0.48% | 100.00yen | 0.480% | 15 | 4-Feb-2005 | 17-Feb-2005 | 21-Dec-2009 |
5yr No16 | 0.80% | 100.00yen | 0.800% | 15 | 5-Aug-2004 | 17-Aug-2004 | 22-Jun-2009 |
Page ID:232-968-466