Main content starts here.
30-year Bonds
Last updated date:2023/12/13
Series | Interest Rate | Issue Price (per 100 yen) | Yield to Investors | Issued Amount (billion yen) | Priced Date | Issue Date | Maturity Date |
---|---|---|---|---|---|---|---|
30yr No29 | 1.827% | 100.00yen | 1.827% | 5 | 13-Dec-2023 | 22-Dec-2023 | 19-Sep-2053 |
30yr No28 | 1.534% | 100.00yen | 1.534% | 1.5 | 9-Dec-2022 | 20-Dec-2022 | 20-Sep-2052 |
30yr No27 | 0.628% | 100.00yen | 0.628% | 10 | 13-Apr-2022 | 22-Apr-2022 | 22-Apr-2052 |
30yr No26 | 0.493% | 100.00yen | 0.493% | 10 | 14-Jan-2022 | 25-Jan-2022 | 25-Jan-2052 |
30yr No25 | 0.406% | 100.00yen | 0.406% | 10 | 7-Oct-2021 | 18-Oct-2021 | 18-Oct-2051 |
30yr No24 | 0.413% | 100.00yen | 0.413% | 10 | 12-May-2021 | 21-May-2021 | 19-May-2051 |
30yr No23 | 0.405% | 100.00yen | 0.405% | 10 | 6-Aug-2020 | 18-Aug-2020 | 18-Aug-2050 |
30yr No22 | 0.369% | 100.00yen | 0.369% | 10 | 13-May-2020 | 22-May- 2020 | 20-May-2050 |
30yr No21 | 0.393% | 100.00yen | 0.393% | 10 | 5-Dec-2019 | 16-Dec-2019 | 16-Dec-2049 |
30yr No20 | 0.288% | 100.00yen | 0.288% | 20 | 9-Oct-2019 | 21-Oct-2019 | 21-Oct-2049 |
30yr No19 | 0.366% | 100.00yen | 0.366% | 20 | 10-Jul-2019 | 22-Jul-2019 | 22-Jul-2049 |
30yr No18 | 0.752% | 100.00yen | 0.752% | 30 | 5-Oct-2018 | 17-Oct-2018 | 16-Oct-2048 |
30yr No17 | 0.752% | 100.00yen | 0.752% | 20 | 3-Aug-2018 | 14-Aug-2018 | 14-Aug-2048 |
30yr No16 | 0.700% | 100.00yen | 0.700% | 10 | 7-Dec-2017 | 18-Dec-2017 | 18-Dec-2047 |
30yr No15 | 0.690% | 100.00yen | 0.690% | 20 | 5-Oct-2017 | 17-Oct-2017 | 17-Oct-2047 |
30yr No14 | 0.728% | 100.00yen | 0.728% | 10 | 13-Jul-2017 | 25-Jul-2017 | 25-Jul-2047 |
30yr No13 | 0.556% | 100.00yen | 0.556% | 15 | 16-Nov-2016 | 28-Nov-2016 | 28-Nov-2046 |
30yr No12 | 0.230% | 100.00yen | 0.230% | 10 | 6-Jul-2016 | 15-Jul-2016 | 13-Jul-2046 |
30yr No11 | 1.048% | 100.00yen | 1.048% | 10 | 27-Nov-2015 | 8-Dec-2015 | 8-Dec-2045 |
30yr No10 | 2.112% | 100.00yen | 2.112% | 10 | 13-Jan-2012 | 24-Jan-2012 | 20-Sep-2041 |
30yr No9 | 2.097% | 100.00yen | 2.097% | 10 | 8-Oct-2010 | 20-Oct-2010 | 20-Sep-2040 |
30yr No8 | 2.44% | 99.95yen | 2.442% | 10 | 10-Feb-2010 | 22-Feb-2010 | 20-Dec-2039 |
30yr No7 | 2.54% | 99.81yen | 2.551% | 10 | 02-Sep-2008 | 12-Sep-2008 | 19-Mar-2038 |
30yr No6 | 2.55% | 99.89yen | 2.556% | 10 | 6-Mar-2008 | 17-Mar-2008 | 18-Sep-2037 |
30yr No5 | 2.64% | 99.83yen | 2.650% | 25 | 4-Sep-2007 | 13-Sep-2007 | 19-Mar-2037 |
30yr No4 | 2.54% | 99.93yen | 2.544% | 15 | 7-Mar-2007 | 16-Mar-2007 | 19-Dec-2036 |
30yr No3 | 2.65% | 99.87yen | 2.657% | 10 | 12-Oct-2005 | 25-Oct-2005 | 20-Jun-2035 |
30yr No2 | 2.49% | 99.97yen | 2.491% | 10 | 1-Jun-2005 | 14-Jun-2005 | 20-Mar-2035 |
30yr No1 | 2.63% | 99.95yen | 2.632% | 10 | 3-Dec-2004 | 16-Dec-2004 | 20-Sep-2034 |
Page ID:306-914-302